http://radio.rg2.io:8000/fm.mp3
| Freq | Station | SNR | |
|---|---|---|---|
| 93.9 MHz | — | 17.4 dB | |
| 94.1 MHz | — | 12.8 dB | |
| 95.7 MHz | — | 16.1 dB | |
| 95.9 MHz | — | 15.0 dB | |
| 96.1 MHz | — | 13.9 dB | |
| 96.3 MHz | — | 16.6 dB | |
| 96.5 MHz | — | 25.4 dB | |
| 96.7 MHz | — | 11.2 dB | |
| 96.9 MHz | — | 10.8 dB | |
| 97.1 MHz | — | 13.9 dB | |
| 97.3 MHz | — | 17.0 dB | |
| 97.5 MHz | — | 18.6 dB | |
| 97.7 MHz | — | 15.8 dB | |
| 97.9 MHz | — | 13.8 dB | |
| 99.9 MHz | — | 10.4 dB | |
| 100.1 MHz | — | 8.9 dB | |
| 100.7 MHz | — | 21.0 dB | |
| 101.9 MHz | — | 16.8 dB | |
| 102.9 MHz | — | 14.0 dB |
No AM stations yet — click "Re-scan AM" (best results after sunset).